INDOOR PANEL
Brix
Pixel pitch │ p1.5 p1.8 p2.6 p2.9 p3.9
Panel size | 500 x 1000 mm 250 x 500 mm
Application │ Convention Lecture Hall Commercial Space Columns
Features
You can install any Vertices in the Fixed panel
Brix products display clean screens in any color.
What is degradation?
Heat affects the color of the LEDs, which can be found in the Depending on the temperature difference, a straight line or crisscross pattern will occur. This banding is called degradation.
What is degradation?
Heat affects the color of the LEDs, which can be found in the Depending on the temperature difference, a straight line or crisscross pattern will occur. This banding is called degradation.
In environments where high levels of performance are required, such as conventions
It's a high-quality product that shines through.
Brix products are available in two sizes, 500 x 1000 mm and 500 x 250 mm.
You can also rotate the panel 90 degrees and use the
It's very easy to customize the screen to the size you want because it's installable.
You can install an L-shaped screen with a 90° angle.
It can be mounted in a corner or on a pole to create a variety of creative display solutions.
These LED panels offer a wide range of pixel pitch options from 1.5 mm to 3.9 mm, ensuring customized image quality for different viewing distances and application requirements
INSTALLATION EXAMPLES
Walkerhill Hotel - Vista Hall
- Product: Brix
- Pixel Pitch: 2.9 mm
- Screen size: 19.5 x 4.5 m
Brix Specification
Product | Brix p1.5 | Brix p1.8 | Brix p2.6 | Brix p2.9 | Brix p3.9 |
---|---|---|---|---|---|
Pixel Pitch | 1.5 mm | 1.8 mm | 2.6 mm | 2.9 mm | 3.9 mm |
Brightness | 600 nit | 600 nit | 800 nit | 800 nit | 800 nit |
Module Size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Panel Size | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm |
Panel Resolution | 160 x 160 px | 160 x 160 px | 160 x 160 px | 160 x 160 px | 160 x 160 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 19.4 kg/sqm | 19.4 kg/sqm | 19.4 kg/sqm | 19.4 kg/sqm | 19.4 kg/sqm |
Maintenance | Front | Front | Front | Front | Front |
Power Consumption | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm |
Life Span | 70,000 hours | 70,000 hours | 70,000 hours | 70,000 hours |
All products are customizable, so please contact us if you would like to change the specs.