INDOOR PANEL
Core (Micro LED)
Pixel pitch │ p0.7 p0.9 p1.2 p1.5 p1.8
Panel size | 600 x 337.5 mm
Application │ Situation Room Meeting Room VIP Space
Features
Real Black Screen
The difference in sharpness you see
Designed for ultra-low power of 370 w/h per 1 m2, yet still provides
At 600 nits, it is 301 TP12T brighter than the original.
The low-power design also allows the LED screen to operate without color shift.
It's a great help for long-term use.
The core uses a full flip-chip lamp, which means that power consumption is lower than the
30% or lower, with very high light efficiency and very little heat.
DualCoat™ technology is a state-of-the-art surface coating treatment,
The dual structure of the inner soft coating and outer hard coating is called the
Apply. The double coatings are hardenable to thermal changes in the
It doesn't happen, and it's very resistant to adsorption.
Real Black Film is the name given to the contrast and color of an LED screen.
Maximizes authenticity. This technique combines deep black levels with
reproduction, further enhancing the viewing experience.
The 16:9 ratio LED screen provides versatility for all content,
From presentations to different viewing environments
Ensure complete immersion and quality.
SimpleBoard is an integrated hub, receiving card, and power supply that provides a
This is an integrated board. Inside the panel, data and power cables are routed to the
It doesn't exist, which makes for more reliable operations.
Core Specification
Product | Core 0.7 | Core 0.9 | Core 1.2 | Core 1.5 | Core 1.8 |
---|---|---|---|---|---|
Pixel Pitch | 0.78125 mm | 0.9375 mm | 1.25 mm | 1.5625 mm | 1.875 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit |
Module Size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module Resolution | 160 x 180 px | 160 x 180 px | 120 x 135 px | 96 x 108 px | 80 x 90 px |
Panel Size Regular | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel Resolution | 640 x 360 px | 640 x 360 px | 640 x 360 px | 640 x 360 px | 640 x 360 px |
Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Viewing Angle | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm |
Maintenance | Front | Front | Front | Front | Front |
Power Consumption | Max. 370│Avg. 124 w/sqm | Max. 370│Avg. 124 w/sqm | Max. 370│Avg. 124 w/sqm | Max. 370│Avg. 124 w/sqm | Max. 370│Avg. 124 w/sqm |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
All products are customizable, so please contact us if you would like to change the specs.